Category | CONTRACTORS BUSINESS VOLUME | Amount |
---|
14 | Over $ 250,000,000 | $ 16,953 |
13 | $ 100,000,001 – $ 250,000,000 | $ 14,147 |
12 | $ 50,000,001 – $ 100,000,000 | $ 11,398 |
11 | $ 20,000,001 – $ 50,000,000 | $ 8,528 |
10 | $ 10,000,001 – $ 20,000,000 | $ 7,712 |
9 | $ 6,000,001 – $ 10,000,000 | $ 6,941 |
8 | $ 3,000,001 – $ 6,000,000 | $ 6,114 |
7 | $ 1,000,001 – $ 3,000,000 | $ 4,526 |
6 | Under $ 1,000,000 | $ 3,138 |
2 | SUPPLIER | $ 2,330 |
1 | ASSOCIATE | $ 2,330 |
Investment Categories are determined by total sales for contractors. Total volume includes subcontract work, material, and labor figured on most recently completed fiscal year.
All dues are non-refundable.
Contractor (Investment Categories 6-14) members are active in the construction field; prime and subcontractors in all types of construction. Investments are based on a member’s preceding year’s volume. DUES DO NOT INCLUDE COSTS FOR APPRENTICESHIP TRAINING, CRAFT TRAINING, OR HEALTH BENEFITS.
Supplier (Investment Category 2) members supply material to contractors, shops, or job sites, but provide no on-site labor.
Associate (Investment Category 1) members provide service to the construction industry, but no material or labor. (i.e. architects, attorneys, insurance companies, banks, etc.)